Cabin Rates
A rate sheet for our rental cabins on Bowron Lake, BC
Daily (# of persons) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cushman Chalet 1 (Lower) – CLOSED | n/a | n/a | n/a | n/a | n/a | ||||
Cushman Chalet 2 (Upper) – CLOSED | n/a | n/a | n/a | n/a | |||||
George Isaac | 230 | 260 | 290 | 320 | 350 | ||||
Frank Kibbee | 210 | 240 | 270 | 300 | 330 | ||||
Betty Wendle | 310 | 340 | 370 | 400 | 430 | 460 | 490 | 520 | 550 |
Ole Nelson | 250 | 280 | 310 | 340 | 370 | 400 | 430 | ||
Trapper Cabins 1-3 | 120 | 150 | 180 | ||||||
Trapper Cabins 4-5 | 150 | 180 | 210 | ||||||
3 Days (# of persons) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cushman Chalet 1 (Lower) – CLOSED | n/a | n/a | n/a | n/a | n/a | ||||
Cushman Chalet 2 (Upper) – CLOSED | n/a | n/a | n/a | n/a | |||||
George Isaac | 625 | 715 | 805 | 895 | 985 | ||||
Frank Kibbee | 570 | 660 | 750 | 840 | 930 | ||||
Betty Wendle | 840 | 930 | 1020 | 1110 | 1200 | 1290 | 1380 | 1470 | 1560 |
Ole Nelson | 675 | 765 | 855 | 945 | 1035 | 1125 | 1215 | ||
Trapper Cabins 1-3 | 325 | 415 | 505 | ||||||
Trapper Cabins 4-5 | 410 | 500 | 590 | ||||||
Weekly (# of persons) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cushman Chalet 1 (Lower) – CLOSED | n/a | n/a | n/a | n/a | n/a | ||||
Cushman Chalet 2 (Upper) – CLOSED | n/a | n/a | n/a | n/a | |||||
George Isaac | 1370 | 1580 | 1790 | 2000 | 2210 | ||||
Frank Kibbee | 1250 | 1460 | 1670 | 1880 | 2090 | ||||
Betty Wendle | 1845 | 2055 | 2265 | 2475 | 2685 | 2895 | 3105 | 3315 | 3525 |
Ole Nelson | 1490 | 1700 | 1910 | 2120 | 2330 | 2540 | 2750 | ||
Trapper Cabins 1-3 | 715 | 925 | 1135 | ||||||
Trapper Cabins 4-5 | 895 | 1105 | 1315 |
Children:
Becker’s Lodge is a great place to get away with the kids during summer vacation! Our resort does not have Internet service, we are INTERNET FREE, so you can really enjoy your vacation and time with your kids. Kids 6 years old and under travelling with their families stay for FREE at Becker’s Lodge. This is for accommodations only and does not apply to any of our Circuit Special or Cariboo Special Trip packages, regardless of the ages of children.
No Smoking: Smoking is NOT allowed in any of our cabins. Thank you.
Kitchen units are subject to a $50 cleaning fee for one night rentals, if kitchen is used but not left clean. Cabin renters may be charged an additional $50 cleaning fee if excessive mess, showing disrespect for the property, is left in the cabin.
Phone toll free: 1-800-808-4761 FREE Intl: 001-250-992-88
Booking Details
Find out more about Deposits, Changes, Cancellations & Returns